Board and Staff
| Board of Directors for Arts Club Theatre Company | ||
Name |
Position |
Professional Affiliation |
| Mr. CHRISTOPHER GIMPEL | Chair | Associate Partner, Tax Deloitte and Touche, LLP |
| Mr. JIM STORIE | Chair -Elect | President and CEO, Vancouver Trolley Company |
| Mr. MORRIS NORD | Treasurer | Senior Vice President, Marketing & Client Development, Pacific Blue Cross |
| Ms CATHARINE HERB-KELLY, Q.C. | Secretary | Lawyer, Gourlay Spencer Wade |
| Ms ROBERTA BEISER | President, Edith Lando Charitable Foundation | |
| Mr. GRANT BURNYEAT | Judge | |
| Mr. JAMES (JAMIE) CORBETT | President of Canadian Outback Adventure Company | |
| Ms. LEAH COSTELLO | Director of Special Projects, The Fraser Institute | |
| Ms MARY ANNE
DAVIDSON, MBA, CHRP |
National HR Director, Acciona Infrastructuras | |
| Mr. WILLIAM (BILL) GALLOWAY | Lawyer (retired) | |
| Mr. MITCHELL GROPPER, Q.C. | Partner: Farris, Vaughan, Wills & Murphy Barristers and Solicitors | |
| Dr. STANLEY HAMILTON | Professor Emeritus, Urban Land Economics, Sauder School of Business, UBC | |
| Ms DEBRA HEWSON | President and CEO, Odlum Brown | |
| Mr. BILL KUSHLICK | Retired | |
| Ms. SANDRA MOORE | Human Resources Manager, Smythe Ratcliffe LLP | |
| Mrs. ANNE ROWLAND | President, AKR Enterprises | |
| Mr. PETER SCARTH | Chairman and CEO, PhotoBlaster CommunicationsDirector: PNI Digital Media | |
| Ms LISA SEED | Assistant Vice President, Personal Financial Services: HSBC |
|
| Mr. JOHN J. SUTHERLAND | CFO & Vice President, Goldgroup Resources Inc. | |
|
Council of Governors |
||
Name |
Position |
Professional Affiliation |
| Mr. PHIL BERNARD | President | President: StageFab Director: Bernard & Associates Director: Q1 Production Technologies |
| Ms. MIRIAM BENNETT | ||
| Ms. DONNA CELLE | Project Manager: Westcoast Agenda | |
| Mr. AXEL CONRADI | Assistant Vice President: Canadian Pacific Railway (retired) | |
| Mr. JACK MARIER | G.W. Financial Services Ltd. | |
| Mr. BRUCE MILLEY | Grant Thornton (retired) | |
| Ms. JOAN PITMAN | Solutions Unlimited | |
| Ms. JANET ROGERS | ||
| Mr. AL C. SCHULTZ | ||
| Mr. JOHN SUTHERLAND | Vice President, Tekion Solutions Inc. | |
| Mr. IAN WADDELL | ||
| Senior Management Team | ||
| Bill Millerd CM | Artistic Managing Director | |
| Howard R. Jang | Executive Director | |
| Michael Wood | Director of Production | |
| Peter Cathie White | Director of Sales and Marketing | |
| Valerie Prodanuk | Director of Finance and Systems | |
| Natasha Klein | Director of Development | |
| Reena Taank | Ticket Sales Manager | |
| Peter Chapek | Guest Services Manager | |
| Jack Holmes | Building Manager | |
