2007-2008 Group Pricing
ALL PRICES ARE INCLUSIVE OF TAX AND FEES – THE PRICE YOU SEE IS THE PRICE YOU PAY.
| Stanley - Musicals | ||||||
| Saturday Night | Tuesday - Friday Evening | Previews/Matinees | ||||
| Regular | Group | Regular | Group | Regular | Group | |
| Adult | $ 67.00 | $ 60.50 | $ 62.50 | $ 56.25 | $ 53.50 | $ 48.25 |
| Senior | $ 61.00 | $ 55.00 | $ 53.50 | $ 48.25 | $ 50.50 | $ 45.50 |
| Student/Child | $ 49.00 | $ 44.00 | $ 46.00 | $ 41.50 | $ 42.00 | $ 37.75 |
| Stanley - Plays | ||||||
| Saturday Night | Tuesday - Friday Evening | Previews/Matinees | ||||
| Regular | Group | Regular | Group | Regular | Group | |
| Adult | $ 57.00 | $ 51.25 | $ 53.50 | $ 48.25 | $ 46.00 | $ 41.50 |
| Senior | $ 52.00 | $ 46.75 | $ 47.00 | $ 42.25 | $ 43.00 | $ 38.75 |
| Student/Child | $ 44.00 | $ 39.75 | $ 39.00 | $ 35.00 | $ 33.00 | $ 29.75 |
| Granville Island Stage - Groups | ||||||
| Saturday Night | Tuesday - Friday Evening | Previews/Matinees & Monday Evenings | ||||
| Regular | Group | Regular | Group | Regular | Group | |
| Adult | $ 41.00 | $ 26.00 | $ 38.00 | $ 26.00 | $ 33.00 | $ 26.00 |
| Senior | $ 39.50 | $ 26.00 | $ 34.00 | $ 26.00 | $ 31.00 | $ 26.00 |
| Student | $ 37.00 | $ 26.00 | $ 31.00 | $ 26.00 | $ 30.00 | $ 26.00 |
| It's a Wonderful Life | ||||||
| Saturday Night | Tuesday - Friday Evening | Previews/Matinees & Monday Evenings | ||||
| Regular | Group | Regular | Group | Regular | Group | |
| Adult | $ 27.50 | $ 26.00 | - | $ 26.00 | - | $ 26.00 |
| Senior | $ 25.50 | $ 26.00 | - | $ 26.00 | - | $ 26.00 |
| Student | $ 24.75 | $ 26.00 | - | $ 26.00 | - | $ 26.00 |
| Student Matinee Pricing - Stanley Musicals | ||||||
| Student Matinees | $ 20.00 | |||||
| Student Matinee Pricing - Stanley Plays and GI Shows | ||||||
| Student Matinees | $ 17.00 | |||||
